Summary: Estimated number of jobs and annual growth rates by occupation
Name | Occupational Projections (CA only) |
Summary | Estimated number of jobs and annual growth rates by occupation |
Additional Background | This database contains the estimated number of jobs and annual growth rates by occupation for the years 2008 and 2018. (The next update will contain employment data for 2010 and projections for 2020.) Note that projected jobs are not reported in all years for some occupations in some areas. See Occupational Projection Background for additional information, including regional definitions. See 2010 Standard Occupational Classification (SOC) system for occupational definitions.
|
Geographic Coverage | Metropolitan Area |
Periodicity | Annually |
Series Begins/Ends | - |
Data Source | Employment Development Department |
This database contains the estimated number of jobs and annual growth rates by occupation for the years 2008 and 2018. (The next update will contain employment data for 2010 and projections for 2020.) Note that projected jobs are not reported in all years for some occupations in some areas. See Occupational Projection Background for additional information, including regional definitions. See 2010 Standard Occupational Classification (SOC) system for occupational definitions.
Geographic Coverage: Metropolitan Area
Periodicity: Annually
Series Begins/Ends: -
Data Source: Employment Development Department