Summary: Total resident population in California
Name | Population Estimates (CA only) |
Summary | Total resident population in California |
Additional Background | Total population estimates reflect the total resident population of areas. Estimates reflect Jan. 1st of each year. See a list of Metropolitan Statistical Areas (MSAs).
|
Geographic Coverage | U.S., Metropolitan Area, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1970 - 2019 |
Data Source | California Department of Finance |
Total population estimates reflect the total resident population of areas. Estimates reflect Jan. 1st of each year. See a list of Metropolitan Statistical Areas (MSAs).
Geographic Coverage: U.S., Metropolitan Area, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1970 - 2019
Data Source: California Department of Finance