Summary: Local sales and use tax rates
Name | Sales Tax Rates (CA only) |
Summary | Local sales and use tax rates |
Additional Background | This database currently contains local sales and use tax rates as of October 1, 2013. The current state sales tax rate of 6.25 percent has been in effect since January 1, 2013. Prior to this increase, the state sales tax was 6.0 percent. Most cities in most California counties levy the same sales tax rate as the county as a whole, but there are some exceptions as noted in the data.
|
Geographic Coverage | Counties, City or Other Local Government |
Periodicity | Quarterly |
Series Begins/Ends | 2013 - 2019 |
Data Source | Board of Equalization |
This database currently contains local sales and use tax rates as of October 1, 2013. The current state sales tax rate of 6.25 percent has been in effect since January 1, 2013. Prior to this increase, the state sales tax was 6.0 percent. Most cities in most California counties levy the same sales tax rate as the county as a whole, but there are some exceptions as noted in the data.
Geographic Coverage: Counties, City or Other Local Government
Periodicity: Quarterly
Series Begins/Ends: 2013 - 2019
Data Source: Board of Equalization