Driving Under the Influence (DUI) | Driver BAC Result > 0.00 or Contributing Factor of "Had Been Drinking" or "Under the Influence of Alcohol". This only includes alcohol involvement, not drugs. |
Fatal Crash | Any injury crash that results in one or more fatal injuries. |
Fatal Injury (Fatality) | Any injury sustained in a motor vehicle traffic crash that results in death within thirty days of the motor vehicle traffic crash. |
Incapacitating Injury | Any injury, other than a fatal injury, which prevents the injured person from walking, driving or normally continuing the activities he was capable of performing before the injury occurred. |
Motor Vehicle | Every vehicle that is self-propelled and every vehicle which is propelled by electric power obtained by overhead trolley wires, but not operated upon rails. |
Motor Vehicle Crash | A crash involving a motor vehicle in transport, but not involving aircraft or watercraft. |
No Data | The reporting peace officer did not report the information (blank). |
Non-Incapacitating Injury | Any injury, other than a fatal or an incapacitating injury, which is evident to observers at the scene of the crash in which the injury occurred. |
Non-Injury Crash | Any motor vehicle crash other than an injury crash. A non-injury crash is also called a property damage only crash. |
Other Injury | Any injury classified as a possible injury severity. |
Other Injury Crash | A crash in which the most severe injury sustained was a possible injury. |
Serious Injury | An incapacitating or non-incapacitating injury. |
Serious Injury Crash | A crash in which the most severe injury sustained was an incapacitating injury or a non-incapacitating injury. |
Unknown | The reporting peace officer indicated that the information was unknown at the scene of the crash. |
Unknown Severity Crash | Any motor vehicle crash in which the reporting peace officer did not provide injury severity information for any of the people involved in the crash. |
Don't show me this again.