School district categories are defined below.
Summary Categories
Category | Description(s) |
---|---|
EX=Exemplary, RE=Recognized; AA=Academically Acceptable; AU=Academically Unacceptable; US=Academically Unacceptable due to Special Accreditation Investigation; DI=Suspended due to Data Inquiry; CS=Charter | Rating of the district in October; EX=Exemplary, RE=Recognized; AA=Academically Acceptable; AU=Academically Unacceptable; US=Academically Unacceptable due to Special Accreditation Investigation; DI=Suspended due to Data Inquiry; CS=Charter |
Number of schools | A count of schools in a district that have a unique state-assigned nine-digit identifier and had students enrolled as of October. |
Number of students | The number of students in membership as of October at any grade. Membership is defined as the count of students enrolled with an average daily attendance status code that is not equal to zero. Students with a status code of zero, meaning enrolled but not |
Attendance rate (K-12 only) | The total number of days, summed for all students, that students were present in 199899 divided by the total number of days students were in membership in. Only students in grades 112 are included in the calculations. |
Dropouts, grades 7-12 percent of total | The total number of students reported as dropouts in grades 712 expressed as a percent of the total number of students in attendance at any time during the year in grades 712. The TEA deletes from the count any student who was erroneously reported as a |
Dropouts, all students grades 9-12 percent of total | The number of students who began 9th grade and were identified as dropouts on or before their expected graduation year. This count is expressed as a percent of the final number of students in the cohort after four years. Students who transfer out or trans |
Number of graduates | The number of students who graduated during the school year, including the summer. This count includes 12th grade graduates, as well as graduates from other grades. Counts of graduates identified as receiving special education services are included in thi |
Graduates percent of total | The number of students who began 9th grade and graduated before or by the end of their expected graduation year of. This count is expressed as a percent of the final number of students in the cohort after four years. Students who transfer out or transfer |
Students per total staff | The total number of students divided by the total staff FTE count. |
Students per teacher | The total number of students divided by the total teacher FTE count. |
Assessment
Category | Description(s) |
---|---|
Category | Definition(s) |
Percent students passing all TAAS tests | The total number of students who passed all the TAAS tests they attempted expressed as a percentage of the total number of students who took one or more tests. The performance of students tested in grades 38 and 10 in reading and mathematics, and grades |
Percent students passing TAAS reading tests | For all grades, the total number of students who passed TAAS reading, expressed as a percentage of the total number of students tested in reading. The performance of tested special education students and students taking the Spanish TAAS in grades 36 are |
Percent students passing TAAS writing tests | For all grades, the total number of students who passed TAAS writing, expressed as a percentage of the total number of students tested in writing. The performance of tested special education students and students taking the Spanish 4th grade writing test |
Percent students passing TAAS math tests | For all grades, the number of students who passed TAAS mathematics, expressed as a percentage of the total number of students tested in mathematics. The performance of tested special education students and students taking the Spanish TAAS in grades 36 ar |
Percent African-American students passing TAAS reading tests | For all grades and the subject areas of TAAS reading, writing, and mathematics,the number of African American students who passed all the tests they attempted, expressed as a percentage of the total number of African American students tested on at least o |
Percent Hispanic students passing TAAS reading tests | For all grades and the subject areas of TAAS reading, writing, and mathematics,the number of Hispanic students who passed all the tests they attempted, expressed as |