Summary: Number of deaths according to the deceased's gender and age, race, and/or cause of death
Name | Mortality by Zip Code (TX only) (Archives 1990-2010) |
Summary | Number of deaths according to the deceased's gender and age, race, and/or cause of death |
Additional Background | This database reports the number of deaths according to the deceased's gender and age, race, and/or cause of death. Causes of death from year 1999 to the present are defined according to group numbers from the International Classification of Diseases, 10th Edition. Data prior to 1999 are defined according to the International Classification of Diseases, 9th Edition.
|
Geographic Coverage | ZIP Code |
Periodicity | Annually |
Series Begins/Ends | 1990 - 2010 |
Data Source | Bureau of Vital Statistics, Texas Department of Health |
This database reports the number of deaths according to the deceased's gender and age, race, and/or cause of death. Causes of death from year 1999 to the present are defined according to group numbers from the International Classification of Diseases, 10th Edition. Data prior to 1999 are defined according to the International Classification of Diseases, 9th Edition.
Geographic Coverage: ZIP Code
Periodicity: Annually
Series Begins/Ends: 1990 - 2010