Summary: Local sales and use tax rates
Name | Sales Tax Rates (TX only) (Archives, 2013-2014) |
Summary | Local sales and use tax rates |
Additional Background | This database reports local sales and use tax rates in effect in Oct. of each year. City and county tax rates exclude any special district taxes. Total rates include the state sales tax rate of 6.25 percent, which has been in effect since July 15, 1990. Most cities and most Texas counties levy the same sales tax rate as the county as a whole, but there are some exceptions as noted. For a current list of counties that impose a county tax, see county sales and use tax.
|
Geographic Coverage | Counties, City or Other Local Government |
Periodicity | Other |
Series Begins/Ends | 2013 - 2014, 2017 |
Data Source | Texas Comptroller of Public Accounts |
This database reports local sales and use tax rates in effect in Oct. of each year. City and county tax rates exclude any special district taxes. Total rates include the state sales tax rate of 6.25 percent, which has been in effect since July 15, 1990. Most cities and most Texas counties levy the same sales tax rate as the county as a whole, but there are some exceptions as noted. For a current list of counties that impose a county tax, see county sales and use tax.