Summary: Adult admissions to programs funded by the Texas Commission on Alcohol and Drug Abuse
Name | Adult Drug Treatment Admissions (TX only) (Archives, 1999-2015) |
Summary | Adult admissions to programs funded by the Texas Commission on Alcohol and Drug Abuse |
Additional Background | This database reports adult (ages 18 and higher) admissions to programs funded by the Texas Commission on Alcohol and Drug Abuse and provides associated demographic data. Time periods reflect calendar years. Beginning in 2003, some ethnicity data are not provided due to Health Insurance Portability and Accountability Act (HIPAA) regulations. County data with a value less than 10 are suppressed. Data are not available for all possible combinations of drugs and areas. Because of changes in data management systems, users should exercise caution when comparing data before and after the year 2010.
|
Geographic Coverage | States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1999 - 2015 |
Data Source | Texas Commission on Alcohol and Drug Abuse |
This database reports adult (ages 18 and higher) admissions to programs funded by the Texas Commission on Alcohol and Drug Abuse and provides associated demographic data. Time periods reflect calendar years. Beginning in 2003, some ethnicity data are not provided due to Health Insurance Portability and Accountability Act (HIPAA) regulations. County data with a value less than 10 are suppressed. Data are not available for all possible combinations of drugs and areas. Because of changes in data management systems, users should exercise caution when comparing data before and after the year 2010.
Geographic Coverage: States, Counties
Periodicity: Annually
Series Begins/Ends: 1999 - 2015