Summary: Cancer incidence data, crude rates, and age-adjusted rates by race
Name | Cancer Incidence and Rates: Leading Types by Race |
Summary | Cancer incidence data, crude rates, and age-adjusted rates by race |
Additional Background | This database provides cancer incidence data, crude rates, and age-adjusted rates by race for the United States and most states. It includes the leading cancers reported by the CDC. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. See CDC for more details.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1999 - 2017 |
Data Source | The Centers for Disease Control and Prevention National Program of Cancer Registries (NPCR) |
This database provides cancer incidence data, crude rates, and age-adjusted rates by race for the United States and most states. It includes the leading cancers reported by the CDC. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. See CDC for more details.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 1999 - 2017
Data Source: The Centers for Disease Control and Prevention National Program of Cancer Registries (NPCR)