Summary: Local sales and use tax rates
Name | Detailed City Sales Tax Rates (TX only) (Archives, 2013-2017) |
Summary | Local sales and use tax rates |
Additional Background | This database provides detailed city sales and use tax rates for all Texas cities. These include any city, county, district, or transit sales and use taxes. The state sales and use tax rate is 6.250 percent for all areas. As indicated, rates reflect Oct. 2013, Oct. 2016, and July 2017. Data are not available for 2014 or 2015.
|
Geographic Coverage | City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 2013 - 2017 |
Data Source | Texas Comptroller of Public Accounts |
This database provides detailed city sales and use tax rates for all Texas cities. These include any city, county, district, or transit sales and use taxes. The state sales and use tax rate is 6.250 percent for all areas. As indicated, rates reflect Oct. 2013, Oct. 2016, and July 2017. Data are not available for 2014 or 2015.
Geographic Coverage: City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 2013 - 2017