Summary: Detailed Homicide
Name | Detailed Homicide |
Summary | Detailed Homicide |
Additional Background | This database provides details about homicides (including manslaughter and justfiable homicides) in all reporting jurisdications, including circumstances surround the homicide, offender and victim demographics, weapon(s) used, and the relationship between victim and offender.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1980 - 2021 |
Data Source | Federal Bureau of Investigation |
This database provides details about homicides (including manslaughter and justfiable homicides) in all reporting jurisdications, including circumstances surround the homicide, offender and victim demographics, weapon(s) used, and the relationship between victim and offender.
Geographic Coverage: U.S., States, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1980 - 2021