Summary: Drug-related deaths grouped by adult (age 20 and over) and youth (age 19 and under)
Name | Drug-Related Deaths (Archives, 1999-2006) |
Summary | Drug-related deaths grouped by adult (age 20 and over) and youth (age 19 and under) |
Additional Background | This database contains state-level data on drug-related deaths grouped by adult (age 20 and over) and youth (age 19 and under). Data are not available for all possible combinations of gender and cause of death categories. Deaths to foreign residents and residents who died abroad are excluded. For detail on causes of death categories, see ICD-10 reference. See drug definitions for details of the drug-related death categories listed below.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1999 - 2006 |
Data Source | National Center for Health Statistics |
This database contains state-level data on drug-related deaths grouped by adult (age 20 and over) and youth (age 19 and under). Data are not available for all possible combinations of gender and cause of death categories. Deaths to foreign residents and residents who died abroad are excluded. For detail on causes of death categories, see ICD-10 reference. See drug definitions for details of the drug-related death categories listed below.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 1999 - 2006