Summary: Federal funds for education, by level/educational purpose, agency, and program
Name | Federal Funds For Education And Related Programs |
Summary | Federal funds for education, by level/educational purpose, agency, and program |
Additional Background | This database contains federal on-budget funds for education, by level/educational purpose, agency, and program. Data are not available for programs in all years. Total federal spending, i.e., spending for all levels and purposes, all departments and agencies, and all programs is not available because research program spending at universities and related institutions has not yet been released. The data contains a number of explanatory notes.
|
Geographic Coverage | U.S. |
Periodicity | Annually |
Series Begins/Ends | 1965 - 2021 |
Data Source | National Center for Education Statistics |
This database contains federal on-budget funds for education, by level/educational purpose, agency, and program. Data are not available for programs in all years. Total federal spending, i.e., spending for all levels and purposes, all departments and agencies, and all programs is not available because research program spending at universities and related institutions has not yet been released. The data contains a number of explanatory notes.
Geographic Coverage: U.S.
Periodicity: Annually
Series Begins/Ends: 1965 - 2021