Summary: Households receiving food stamps/Supplemental Nutritional Assistance Program (SNAP)
Name | Food Stamps/SNAP Benefits in States and Counties |
Summary | Households receiving food stamps/Supplemental Nutritional Assistance Program (SNAP) |
Additional Background | This database contains the population of households that are receiving Food Stamps or Supplemental Nutritional Assistance Program (SNAP) benefits in all states and counties with at least 65,000 population. The database contains total population for all households and a number of demographic sub-categories, including race/ethnicity, poverty status, disabiity, and living arrangements. Note: all households include the following race/ethnicity categories: American Indian and Alaska Native alone, Asian alone, Black or African American alone, Native Hawaiian and Other Pacific Islander alone, Some other race alone, Two or more races, and White alone. The category Hispanic or Latino includes persons of any race.
|
Geographic Coverage | U.S., States, Counties |
Periodicity | Annually |
Series Begins/Ends | 2010 - 2019 |
Data Source | U.S. Bureau of the Census |
This database contains the population of households that are receiving Food Stamps or Supplemental Nutritional Assistance Program (SNAP) benefits in all states and counties with at least 65,000 population. The database contains total population for all households and a number of demographic sub-categories, including race/ethnicity, poverty status, disabiity, and living arrangements. Note: all households include the following race/ethnicity categories: American Indian and Alaska Native alone, Asian alone, Black or African American alone, Native Hawaiian and Other Pacific Islander alone, Some other race alone, Two or more races, and White alone. The category Hispanic or Latino includes persons of any race.
Geographic Coverage: U.S., States, Counties
Periodicity: Annually
Series Begins/Ends: 2010 - 2019
Data Source: U.S. Bureau of the Census