Summary: Mid-year population estimates
Name | Global Population, Density, and Land Area by Country |
Summary | Mid-year population estimates |
Additional Background | This database reports mid-year total population estimates for countries with populations of 5,000 or more. Estimates exclude foreign military, tourist, and other short-term visitors. For additional information, see methodology from the U.S. Bureau of the Census.
|
Geographic Coverage | U.S. |
Periodicity | Annually |
Series Begins/Ends | 1950 - 2019 |
Data Source | U.S. Bureau of the Census |
This database reports mid-year total population estimates for countries with populations of 5,000 or more. Estimates exclude foreign military, tourist, and other short-term visitors. For additional information, see methodology from the U.S. Bureau of the Census.
Geographic Coverage: U.S.
Periodicity: Annually
Series Begins/Ends: 1950 - 2019
Data Source: U.S. Bureau of the Census