Summary: Gross Domestic Product (GDP) by state
| Name | Gross Domestic Product (GDP) by State |
| Summary | Gross Domestic Product (GDP) by state |
| Additional Background | This database provides GDP by state and GDP per capita in nominal and constant (2005) dollars. Constant dollars reflect GDP by state adjusted for inflation to allow comparisons in real terms over time. Data are based on North American Industry Classification System (NAICS) categories. Per capita figures are based on July 1st data from the Bureau of the Census, which are available here. Many 2015 data categories are not available and will be updated in late 2016.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1997 - 2016 |
| Data Source | Bureau of Economic Analysis, U.S. Dept. of Commerce |
This database provides GDP by state and GDP per capita in nominal and constant (2005) dollars. Constant dollars reflect GDP by state adjusted for inflation to allow comparisons in real terms over time. Data are based on North American Industry Classification System (NAICS) categories. Per capita figures are based on July 1st data from the Bureau of the Census, which are available here. Many 2015 data categories are not available and will be updated in late 2016.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 1997 - 2016
Data Source: Bureau of Economic Analysis, U.S. Dept. of Commerce