Summary: Number of hate crime events, offenses, suspects, and victims
Name | Hate Crime Events, Offenses, Suspects, and Victims (CA only) (Archives, 1994-2010) |
Summary | Number of hate crime events, offenses, suspects, and victims |
Additional Background | This database contains the number of hate crime events, offenses, suspects, and victims. Hate crimes include those in which a person's race, ethnicity, religion, sexual orientation, or physical or mental disability is the motivation for a hate crime. The number of offenses, victims and suspects is available beginning in 2002. Data are not available for all combinations of categories and areas. The data provider, the California Department of Justice, has indicated that it does not intend to update these data.
|
Geographic Coverage | States, Metropolitan Area, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1994 - 2010 |
Data Source | California Department of Justice |
This database contains the number of hate crime events, offenses, suspects, and victims. Hate crimes include those in which a person's race, ethnicity, religion, sexual orientation, or physical or mental disability is the motivation for a hate crime. The number of offenses, victims and suspects is available beginning in 2002. Data are not available for all combinations of categories and areas. The data provider, the California Department of Justice, has indicated that it does not intend to update these data.
Geographic Coverage: States, Metropolitan Area, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1994 - 2010