Summary: Characteristics of people without health insurance for the entire year
Name | Health Insurance by Age, Education, Income, and Other Characteristics |
Summary | Characteristics of people without health insurance for the entire year |
Additional Background | This database contains information on people who do not have health insurance for the entire year by age, sex, region, income, firm size, and other characteristics. Unless otherwise indicated, numbers are in thousands.
|
Geographic Coverage | U.S. |
Periodicity | Annually |
Series Begins/Ends | 2008 - 2018 |
Data Source | U.S. Bureau of the Census |
This database contains information on people who do not have health insurance for the entire year by age, sex, region, income, firm size, and other characteristics. Unless otherwise indicated, numbers are in thousands.
Geographic Coverage: U.S.
Periodicity: Annually
Series Begins/Ends: 2008 - 2018
Data Source: U.S. Bureau of the Census