Summary: Number of sales, average sales price, average price per square foot, and average square footage of all homes, condos/townhouses, and single-family homes
Name | Housing Prices and Transactions (CA only) (Archives, 1992-2002) |
Summary | Number of sales, average sales price, average price per square foot, and average square footage of all homes, condos/townhouses, and single-family homes |
Additional Background | This database reports the number of transactions, sales prices and dimensions of residential housing from 1992-2002. Prices reflect new homes plus resale.
|
Geographic Coverage | Counties, City or Other Local Government, ZIP Code |
Periodicity | Annually |
Series Begins/Ends | 1991 - 2002 |
Data Source | California Association of Realtors |
This database reports the number of transactions, sales prices and dimensions of residential housing from 1992-2002. Prices reflect new homes plus resale.
Geographic Coverage: Counties, City or Other Local Government, ZIP Code
Periodicity: Annually
Series Begins/Ends: 1991 - 2002