Summary: New residential and non-residential construction statistics
Name | New Construction Permits in California Counties and Cities (CA only) (Archives, 1990-2010) |
Summary | New residential and non-residential construction statistics |
Additional Background | This database contains annual new residential and non-residential construction statistics, inclduing the number of units constructed and the valuation of permits by category. Please see Construction Background for category definitions. The source of these data, the Construction Industry Research Board (CIRB), announced in 2012 that it would no longer provide these data. Accordingly, there are no further updates scheduled. For additional information, see category defintions.
|
Geographic Coverage | Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1990 - 2010 |
Data Source | Construction Industry Research Board |
This database contains annual new residential and non-residential construction statistics, inclduing the number of units constructed and the valuation of permits by category. Please see Construction Background for category definitions. The source of these data, the Construction Industry Research Board (CIRB), announced in 2012 that it would no longer provide these data. Accordingly, there are no further updates scheduled. For additional information, see category defintions.
Geographic Coverage: Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1990 - 2010