Summary: Per pupil spending based on current expenditures and average daily attendance
Name | Per Pupil Spending (CA Only) (Archives, 1990-2018) |
Summary | Per pupil spending based on current expenditures and average daily attendance |
Additional Background | This database contains per pupil spending based on current expenditures and average daily attendance. Years refer to school years, e.g., 2002 reflects 2001-2002 data. For more information on per pupil spending and how they are calculated, see Per Pupil Spending Background and Definitions. The California Department of Education provided county and state per pupil spending average for 1999-2018. For 1990-1998, we calculated county averages as the unweighted average of all reporting districts in each county. We then calculated state averages based on unweighted county averages.
|
Geographic Coverage | City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1990 - 2018 |
Data Source | California Department of Education |
This database contains per pupil spending based on current expenditures and average daily attendance. Years refer to school years, e.g., 2002 reflects 2001-2002 data. For more information on per pupil spending and how they are calculated, see Per Pupil Spending Background and Definitions. The California Department of Education provided county and state per pupil spending average for 1999-2018. For 1990-1998, we calculated county averages as the unweighted average of all reporting districts in each county. We then calculated state averages based on unweighted county averages.
Geographic Coverage: City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1990 - 2018