Summary: Number or persons obtaining legal permanent status in the U.S. by age group, marital status, occupation, and gender
Name | Persons Obtaining Legal Status by Gender, Age, Marital Status, and Occupation |
Summary | Number or persons obtaining legal permanent status in the U.S. by age group, marital status, occupation, and gender |
Additional Background | This database lists the number or persons obtaining legal permanent status in the U.S. by age group, marital status, occupation, and gender by Fiscal Year (Oct. 1-Sept. 30). No occupation/not working outside home includes the categories, Homemakers, Students or children, Retirees, and Unemployed. Additional information on the occupational categories listed is available from the U.S. Bureau of the Census.
|
Geographic Coverage | U.S. |
Periodicity | Annually |
Series Begins/Ends | 1990 - 2018 |
Data Source | Department of Homeland Security |
This database lists the number or persons obtaining legal permanent status in the U.S. by age group, marital status, occupation, and gender by Fiscal Year (Oct. 1-Sept. 30). No occupation/not working outside home includes the categories, Homemakers, Students or children, Retirees, and Unemployed. Additional information on the occupational categories listed is available from the U.S. Bureau of the Census.
Geographic Coverage: U.S.
Periodicity: Annually
Series Begins/Ends: 1990 - 2018
Data Source: Department of Homeland Security