Summary: Total resident population for states, counties, cities, towns, places
Name | Population Estimates |
Summary | Total resident population for states, counties, cities, towns, places |
Additional Background | This database estimates total resident population on July 1st of each year for the United States, states, counties, and places (also known as cities or towns). The benchmark for population estimates are decennial Census of Population and Housing. The most recent Census occurred in 2020. For more information on how these estimates are generated, see Population Estimates Background or see Census methodology.
|
Geographic Coverage | States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1970 - 2021 |
Data Source | U.S. Bureau of the Census |
This database estimates total resident population on July 1st of each year for the United States, states, counties, and places (also known as cities or towns). The benchmark for population estimates are decennial Census of Population and Housing. The most recent Census occurred in 2020. For more information on how these estimates are generated, see Population Estimates Background or see Census methodology.
Geographic Coverage: States, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1970 - 2021