Summary: Estimated projected number of residents by race/ethnicity and age
Name | Population Projections for U.S. States by Race, Ethnicity, Age |
Summary | Estimated projected number of residents by race/ethnicity and age |
Additional Background | This database provides estimates on the projected number of residents by race/ethnicity and age on July 1st of each year. This database is updated infrequently by the data provider.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 2001 - 2025 |
Data Source | U.S. Bureau of the Census |
This database provides estimates on the projected number of residents by race/ethnicity and age on July 1st of each year. This database is updated infrequently by the data provider.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 2001 - 2025
Data Source: U.S. Bureau of the Census