Summary: Enrollment of students in primary, secondary, and post-secondary education who have foreign-born parents
Name | Students with Foreign Born Parents |
Summary | Enrollment of students in primary, secondary, and post-secondary education who have foreign-born parents |
Additional Background | This database reports the enrollment of students in primary, secondary, and post-secondary education who have foreign-born parents. Enrollment numbers are presented in thousands. The 2007 input file contained multiple errors; we have removed these data, which are now indicated as NA.
|
Geographic Coverage | U.S. |
Periodicity | Biennially |
Series Begins/Ends | 2002 - 2017 |
Data Source | United States Census Bureau |
This database reports the enrollment of students in primary, secondary, and post-secondary education who have foreign-born parents. Enrollment numbers are presented in thousands. The 2007 input file contained multiple errors; we have removed these data, which are now indicated as NA.
Geographic Coverage: U.S.
Periodicity: Biennially
Series Begins/Ends: 2002 - 2017
Data Source: United States Census Bureau