Summary: Vehicle miles traveled by system and road type
Name | Vehicle Miles of Highway Travel (Archives, 1994-2017) |
Summary | Vehicle miles traveled by system and road type |
Additional Background | This database contains highway vehicle miles of travel by functional system (rural, urban, and total) and highway category, including interstate, other freeways and expressways, other principal arterial, minor arterial, major collector, minor collector, and local. Vehicle miles are reported in millions. Mileage for rural minor collector and rural/urban local functional systems is estimated by states based on a model or other means and provided. Mileage for all other systems is estimated from state-provided data in the Highway Performance Monitoring System.
|
Geographic Coverage | U.S., States |
Periodicity | Biennially |
Series Begins/Ends | 1994 - 2017 |
Data Source | Federal Highway Administration |
This database contains highway vehicle miles of travel by functional system (rural, urban, and total) and highway category, including interstate, other freeways and expressways, other principal arterial, minor arterial, major collector, minor collector, and local. Vehicle miles are reported in millions. Mileage for rural minor collector and rural/urban local functional systems is estimated by states based on a model or other means and provided. Mileage for all other systems is estimated from state-provided data in the Highway Performance Monitoring System.
Geographic Coverage: U.S., States
Periodicity: Biennially
Series Begins/Ends: 1994 - 2017