Summary: Number and category of confirmed allegations of child abuse cases
Name | Child Abuse (TX only) (Archives, 1998-2010) |
Summary | Number and category of confirmed allegations of child abuse cases |
Additional Background | This database provides the number and category of confirmed allegations of child abuse cases in Texas counties. Users should not sum the categories of abuse to determine a total as one case may involve more than one category of abuse.
|
Geographic Coverage | States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1998 - 2010 |
Data Source | Texas Department of Protective and Regulatory Services |
This database provides the number and category of confirmed allegations of child abuse cases in Texas counties. Users should not sum the categories of abuse to determine a total as one case may involve more than one category of abuse.
Geographic Coverage: States, Counties
Periodicity: Annually
Series Begins/Ends: 1998 - 2010